Insure
Our Insure products, as the name says, are your technology insurance policy; where you decide how often you think you will need us.
Just like insurance you can pay upfront for a year or spread the cost over 6 or 12 months. If you end up needing more help than you thought, don’t worry, you can change your plan at any time.
| Insure Plans | ||||
|---|---|---|---|---|
| Plan | Suited for… | Scheduled Visits | Price | |
| Emerald | 1-4 users | 4 per year | £89 per month | |
| Sapphire | 5-9 users | 6 per year | £139 per month | |
| Diamond | 10-24 users | 8 per year | £219 per month | |
| Diamond+ | 25+ users | 10+ per year | From £349 per month | |
| Features | ||||
| Telephone Support | included (unlimited*) | |||
| Remote Support | included (unlimited*) | |||
| Emergency Visits | included (two per year) | |||
| Additional Visits | £25 call-out, £60 per hour | |||
* subject to fair use policy
